SEARCHABLE GRANTS DATABASE
To search for a grant, select Year first, allow the page to load, then select Funding Program and/or Focus Area.
| Grantee | Year | Focus Area | Funding Program | Amount |
|---|---|---|---|---|
| Wasilla Library Association | 2025 | General Program | Sponsorship | $2,000 |
| Washington State University – SCH (Spokane) | 2025 | Academic Scholarship | $2,000 | |
| Western Governors University – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Science and Arts of Oklahoma – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Hawaii at Manoa – SCH | 2025 | Academic Scholarship | $2,000 | |
| Brigham Young University – Provo – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| City of Palmer | 2025 | Healthy Impact | $500,000 | |
| Alaska Addiction Rehabilitation Services | 2025 | Healthy Minds | Healthy Impact | $3,000,000 |
| American Heart Association | 2025 | Healthy Minds | Healthy Impact | $294,337 |
| True North Recovery | 2025 | Operating Grants | $250,000 | |
| University of Alaska Mat-Su | 2025 | Healthy Impact | $50,000 | |
| MY House | 2025 | General Program | Technical Assistance | $16,200 |
| Wyoming Catholic College – SCH | 2025 | Academic Scholarship | $2,000 | |
| Vanderbilt University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Vassar College – SCH | 2025 | Academic Scholarship | $2,000 | |
| Walden University – SCH | 2025 | Academic Scholarship | $7,000 | |
| Washington State University – SCH (Spokane) | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of West Florida – SCH | 2025 | Academic Scholarship | $4,500 | |
| Saint Martin’s University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Purdue University Global Inc. – SCH | 2025 | Academic Scholarship | $9,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $7,000 | |
| Creighton University – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| Northwood Technical College – SCH | 2025 | Academic Scholarship | $1,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| East Carolina University Graduate School – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| Montana State University – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| Capella University – SCH | 2025 | Academic Scholarship | $9,000 | |
| Toccoa Falls College – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Cincinnati – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Nevada (Las Vegas) – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Montana – SCH | 2025 | Academic Scholarship | $3,500 | |
| Purdue University Global Inc. – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $2,000 | |
| Capella University – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $4,500 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| Life University – SCH | 2025 | Academic Scholarship | $4,000 | |
| Clarion University of Pennsylvania – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Washington School of Medicine – MEDEX program – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Montana – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of North Florida – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Tennessee Knoxville – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University Of Alaska – Fairbanks – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| Creighton University – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Washington School of Medicine – MEDEX program – SCH | 2025 | Academic Scholarship | $9,000 | |
| Liberty University Inc. – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Arizona Global Campus – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Washington School of Medicine / WWAMI Program – SCH | 2025 | Academic Scholarship | $7,000 | |
| St. Lawrence University – SCH | 2025 | Academic Scholarship | $2,000 | |
| United States University San Diego – SCH | 2025 | Academic Scholarship | $9,000 | |
| Grace College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Maine at Presque Isle – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| Creighton University – SCH | 2025 | Academic Scholarship | $4,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $7,000 | |
| Brigham Young University – Provo – SCH | 2025 | Academic Scholarship | $2,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Montana – SCH | 2025 | Academic Scholarship | $4,000 | |
| Doane University – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Colorado School of Dental Medicine – Anschutz Campus – SCH | 2025 | Academic Scholarship | $7,000 | |
| NorthWest Arkansas Community College | 2025 | Academic Scholarship | $2,000 | |
| University of Washington School of Medicine / WWAMI Program – SCH | 2025 | Academic Scholarship | $7,000 | |
| Franciscan University Of Steubenville – SCH | 2025 | Academic Scholarship | $2,000 | |
| Purdue University Global Inc. – SCH | 2025 | Academic Scholarship | $9,000 | |
| Vanderbilt University – SCH | 2025 | Academic Scholarship | $2,000 | |
| NOVA Southeastern University – SCH | 2025 | Academic Scholarship | $7,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $9,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $3,500 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $7,000 | |
| Northern Arizona University Fdn Inc.- SCH | 2025 | Academic Scholarship | $1,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Washington School of Medicine / WWAMI Program – SCH | 2025 | Academic Scholarship | $7,000 | |
| Northern Arizona University Fdn Inc.- SCH | 2025 | Academic Scholarship | $2,000 | |
| Southeastern Oklahoma State University – SCH | 2025 | Academic Scholarship | $4,500 | |
| Purdue University Global Inc. – SCH | 2025 | Academic Scholarship | $9,000 | |
| Liberty University Inc. – SCH | 2025 | Academic Scholarship | $7,000 | |
| Boise State University – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| Central Oregon Community College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| Charter College (Prospect Education) – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| Liberty University Inc. – SCH | 2025 | Academic Scholarship | $1,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Mary – SCH | 2025 | Academic Scholarship | $2,000 | |
| Idaho State University – SCH | 2025 | Academic Scholarship | $9,000 | |
| Alverno College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Utah – SCH | 2025 | Academic Scholarship | $2,000 | |
| Idaho State University – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $7,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $9,000 | |
| Grand Canyon University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Alaska Pacific University – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| Alaska Pacific University – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| Ave Maria University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Boise State University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Boise State University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Capella University – SCH | 2025 | Academic Scholarship | $4,500 | |
| Capella University – SCH | 2025 | Academic Scholarship | $3,500 | |
| Carrington College – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| Carroll College – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| Creighton University – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Nevada (Las Vegas) – SCH | 2025 | Academic Scholarship | $2,000 | |
| Nightingale College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| Hawai’i Pacific University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Illinois Institute of Technology – SCH | 2025 | Academic Scholarship | $4,000 | |
| Montana State University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Montana Tech – SCH | 2025 | Academic Scholarship | $2,000 | |
| Norwich University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Norwich University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Saint Johns University – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Washington School of Medicine – MEDEX program – SCH | 2025 | Academic Scholarship | $7,000 | |
| University Of Alaska – Southeast – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| Crown College – SCH | 2025 | Academic Scholarship | $2,000 | |
| East Carolina University Graduate School – SCH | 2025 | Academic Scholarship | $2,000 | |
| Eastern New Mexico University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Foundation for PIHMA Research & Education – SCH | 2025 | Academic Scholarship | $2,000 | |
| Gonzaga University – SCH | 2025 | Academic Scholarship | $7,000 | |
| Grand Canyon University – SCH | 2025 | Academic Scholarship | $1,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Mary – SCH | 2025 | Academic Scholarship | $2,000 | |
| University Of Phoenix Foundation – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Southern Mississippi – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of the Cumberlands – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Virginia – SCH | 2025 | Academic Scholarship | $2,000 | |
| University of Washington School of Medicine / WWAMI Program – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Washington School of Medicine / WWAMI Program – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Washington School of Medicine- Gonzaga University Health Partnership MD program – SCH | 2025 | Academic Scholarship | $7,000 | |
| Alaska Legal Services Corporation | 2025 | Operating Grants | $100,000 | |
| Palmer Senior Citizens Center Inc (aka Mat-Su Senior Services) | 2025 | Operating Grants | $190,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| Wasilla Area Seniors, Inc. (WASI) | 2025 | Operating Grants | $263,314 | |
| Mat-Su Council on Aging | 2025 | Operating Grants | $150,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Arizona Global Campus – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University Of Alaska – Fairbanks – SCH | 2025 | Academic Scholarship | $7,000 | |
| University Of Alaska – Fairbanks – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $4,000 | |
| LINKS Mat-Su Parent Resource Center | 2025 | Operating Grants | $246,350 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska, Anchorage | 2025 | Discovery Grant | $74,786 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| Montana Tech – SCH | 2025 | Academic Scholarship | $1,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| Southeastern Oklahoma State University – SCH | 2025 | Academic Scholarship | $9,000 | |
| Nine Star Enterprises Inc. | 2025 | Healthy Families | Healthy Impact | $1,060,212 |
| Nightingale College – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $7,000 | |
| University Of Alaska – Fairbanks – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $4,500 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $7,000 | |
| University of Alaska – Mat-Su College – SCH | 2025 | Academic Scholarship | $3,500 | |
| University of the Cumberlands – SCH | 2025 | Academic Scholarship | $9,000 | |
| University of Alaska – Anchorage – SCH | 2025 | Academic Scholarship | $9,000 | |
| Oklahoma State University – SCH | 2025 | Academic Scholarship | $2,000 | |
| Capella University – SCH | 2025 | Academic Scholarship | $7,000 | |
| Asthma & Allergy Foundation of America, Alaska Chapter | 2025 | Healthy Families | Target Wellness | $10,000 |
| Southern New Hampshire University – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| Charter College (Prospect Education) – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| Alaska Pacific University – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Alaska Pacific University – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Western Governors University – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Nevada – Reno – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Chamberlain University- SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| Boise State University – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| Walden University – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Western Governors University – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| University of Texas at Tyler – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Western Governors University – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Nightingale College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Alaska Pacific University – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| Liberty University Inc. – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Columbia International University – SCH | 2025 | Healthy Futures | Academic Scholarship | $3,500 |
| Alaska Pacific University – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| American Diabetes Association | 2025 | General Program | Target Wellness | $15,000 |
| Western Governors University – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Weber State University – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Wisconsin – River Falls – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Utah – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,000 |
| University of Montana – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| Colorado Christian University – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Alma College – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of South Carolina – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| Elmhurst University – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University Of Alaska – Fairbanks – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $1,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Montana State University – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| Grand Canyon University – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Alaska Pacific University – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University Of Alaska – Fairbanks – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| Grand Canyon University – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Purdue University Global Inc. – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University Of Alaska – Fairbanks – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Kairos University – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| Idaho State University – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,000 |
| University Of Alaska – Fairbanks – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Nightingale College – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| Nightingale College – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| Nightingale College – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| Nightingale College – SCH | 2025 | Healthy Futures | Academic Scholarship | $9,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $7,000 |
| University of Alaska – Anchorage – SCH | 2025 | Healthy Futures | Academic Scholarship | $2,000 |
| University of Alaska – Mat-Su College – SCH | 2025 | Healthy Futures | Academic Scholarship | $4,500 |
